Title ![]() |
Taken On ![]() |
Duration ![]() |
Dimensions ![]() |
|
|---|---|---|---|---|
|
|
A Class Above | 08/26/05 | 00:00 | 360x240 |
|
|
Action Victory | 08/06/07 | 1:00 | 360x240 |
|
|
Alluring Mom | 08/26/05 | 00:00 | 360x240 |
|
|
Bing's Looker | 08/27/05 | 01:00 | 360x240 |
|
|
Bret's Looker | 08/09/04 | 01:00 | 360x240 |
|
|
Call Them Over | 08/26/05 | 00:00 | 360x240 |
|
|
Charmedimsure | 08/26/05 | 00:00 | 360x240 |
|
|
Classic Looker | 08/09/04 | 01:00 | 360x240 |
|
|
Claudean | 08/26/05 | 01:00 | 360x240 |
|
|
Corleover | 08/09/04 | 01:00 | 360x240 |
|
|
Cross Road | 08/09/04 | 01:00 | 360x240 |
|
|
Date My Mom | 07/30/07 | 1:00 | 360x240 |
|
|
Distinct Victory | 08/03/06 | 1:00 | 360x270 |
|
|
Distinctive Looker | 08/26/05 | 00:00 | 360x240 |
|
|
El Paso Mama | 07/30/07 | 1:00 | 360x240 |
|
|
Fast Looker | 08/09/04 | 01:00 | 360x240 |
|
|
Foxy Samantha | 08/03/06 | 1:00 | 360x270 |
|
|
Freeway Speed | 08/09/04 | 01:00 | 360x240 |
|
|
Fresh Honey | 08/09/04 | 01:00 | 360x240 |
|
|
Fresh Honey at the Tompkins-Geers | 07/24/05 | 2:00 | 360x240 |
|
|
Fresh Honey wins the 3rd Leg of the OSS 2YO Filly Trot | 07/15/05 | 02:00 | 360x240 |
|
|
Ginger Hill | 08/03/06 | 1:00 | 360x270 |
|
|
Glorious Looker | 08/03/06 | 1:00 | 360x270 |
|
|
Glory's Looker | 08/26/05 | 00:00 | 360x240 |
|
|
Governor's Cup | 08/05/99 | 2:00 | 360x240 |
|
|
Great Looker | 08/26/05 | 00:00 | 360x240 |
|
|
Hambletonian Elimination | 07/27/01 | 2:00 | 360x240 |
|
|
Haste at Delaware 2004 | 09/19/04 | 02:00 | 360x240 |
|
|
He's A Looker | 07/30/07 | 1:00 | 360x240 |
|
|
He's My Honey | 08/03/06 | 1:00 | 360x270 |
|
|
I Like Lucala | 08/26/05 | 00:00 | 360x240 |
|
|
I Like Rosetta | 08/03/06 | 1:00 | 360x270 |
|
|
I Like Silver | 08/26/05 | 00:00 | 360x240 |
|
|
I Like Stephanie '06 OSS Final | 09/09/06 | 2:00 | 360x270 |
|
|
I Like Stephanie in the 3rd Leg of the OSS 2YO Filly Trot | 07/15/05 | 02:00 | 360x240 |
|
|
I Look Special at the State Fair | 08/03/04 | 2:00 | 360x240 |
|
|
Iliketherain | 07/30/07 | 1:00 | 360x240 |
|
|
Ilooklikelisa | 08/26/05 | 00:00 | 360x240 |
|
|
Ilooklikemymom at 2 | 08/12/98 | 2:00 | 360x240 |
|
|
Ilooklikemymom's Race Record | 08/05/99 | 2:00 | 360x240 |
|
|
Italian Victory | 08/03/06 | 1:00 | 360x270 |
|
|
J P Looker | 08/03/06 | 1:00 | 360x270 |
|
|
Jane's A Looker | 08/26/05 | 00:00 | 360x240 |
|
|
Just Asking | 08/09/04 | 01:00 | 360x240 |
|
|
Just Like Mom | 08/09/04 | 01:00 | 360x240 |
|
|
Laura's Looker | 07/30/07 | 1:00 | 360x240 |
|
|
Like A Spur | 08/03/06 | 1:00 | 360x270 |
|
|
Like Steve | 07/30/07 | 1:00 | 360x240 |
|
|
Likea Fox | 08/09/04 | 01:00 | 360x240 |
|
|
Likeable Mac | 08/09/04 | 01:00 | 360x240 |
|
|
Lisa's Mom | 07/30/07 | 1:00 | 360x240 |
|
|
Lofty Looker | 08/09/04 | 01:00 | 360x240 |
|
|
Look Another Kevin at the State Fair | 08/04/04 | 2:00 | 360x240 |
|
|
Lookinformymom | 08/26/05 | 00:00 | 360x240 |
|
|
Looks Dignified | 08/26/05 | 00:00 | 360x240 |
|
|
Looks Dignified at the OSS | 08/11/07 | 2:00 | 360x240 |
|
|
Looks Like Laura | 08/26/05 | 00:00 | 360x240 |
|
|
Looks Speedy | 08/26/05 | 00:00 | 360x240 |
|
|
Lookslike Jane | 07/30/07 | 1:00 | 360x240 |
|
|
Lookslike Kevin | 08/26/05 | 00:00 | 360x240 |
|
|
Lookslike Marie | 07/30/07 | 1:00 | 360x240 |
|
|
Lookslike Martin | 08/09/04 | 01:00 | 360x240 |
|
|
Lookslike Port | 08/09/04 | 01:00 | 360x240 |
|
|
Lookslike Speed | 07/30/07 | 1:00 | 360x240 |
|
|
Lookslikea Prince | 08/26/05 | 00:00 | 360x240 |
|
|
Lucala's Looker | 08/09/04 | 01:00 | 360x240 |
|
|
Lucala's Victory | 07/30/07 | 1:00 | 360x240 |
|
|
Martha | 08/26/05 | 00:00 | 360x240 |
|
|
Merit's Looker | 08/26/05 | 00:00 | 360x240 |
|
|
Merited Victory at the Ohio Breeder's Championship | 09/17/07 | 2:00 | 360x240 |
|
|
Merited Victory at the State Fair | 08/02/07 | 2:00 | 360x240 |
|
|
Merited Victory Sets World Record | 10/12/07 | 2:00 | 360x240 |
|
|
Mighty Looker | 08/26/05 | 00:00 | 360x240 |
|
|
Mighty Looker Takes 2nd Leg of the OSS | 05/23/07 | 2:00 | 360x240 |
|
|
Mom's A Honey | 08/26/05 | 00:00 | 360x240 |
|
|
Mom's A Hustler | 07/30/07 | 1:00 | 360x240 |
|
|
Mom's Charm | 08/09/04 | 01:00 | 360x240 |
|
|
Mom's Duck | 08/09/04 | 01:00 | 360x240 |
|
|
Mom's Honor | 08/09/04 | 01:00 | 360x240 |
|
|
Mom's Silver | 08/03/06 | 1:00 | 360x270 |
|
|
Mom's Sunbeam | 08/09/04 | 01:00 | 360x240 |
|
|
Mom's Way | 08/26/05 | 00:00 | 360x240 |
|
|
Momsingstheblues | 08/26/05 | 00:00 | 360x240 |
|
|
Moon City Special at the Tompkins-Geers | 07/24/05 | 02:00 | 360x240 |
|
|
More Victories | 07/30/07 | 1:00 | 360x240 |
|
|
Mr. Looker | 08/03/06 | 1:00 | 360x270 |
|
|
My Bing Bing | 07/30/07 | 1:00 | 360x240 |
|
|
My Claudette | 08/03/06 | 1:00 | 360x270 |
|
|
My Promise | 08/26/05 | 00:00 | 360x240 |
|
|
Mylookalike | 08/03/06 | 1:00 | 360x270 |
|
|
Mystical Looker | 08/26/05 | 00:00 | 360x240 |
|
|
Mystical Sam | 07/30/07 | 1:00 | 360x240 |
|
|
Nathan My Boy 1st SS Leg | 05/06/05 | 2:00 | 360x240 |
|
|
Nathan My Boy at the Ohio Breeder's Championship | 09/19/04 | 2:00 | 360x240 |
|
|
Nathan My Boy at the OSS Finals | 09/10/04 | 2:00 | 360x240 |
|
|
Nordic Victory | 07/30/07 | 1:00 | 360x240 |
|
|
Over's Last Promise | 08/09/04 | 01:00 | 360x240 |
|
|
Perfect Mom | 08/03/06 | 1:00 | 360x270 |
|
|
Pizza Lady | 08/26/05 | 00:00 | 360x240 |
|
|
Prize Victoria | 07/30/07 | 1:00 | 360x240 |
|
|
Proxie's Victor | 08/03/06 | 1:00 | 360x270 |
|
|
Proximate Victory | 08/03/06 | 1:00 | 360x270 |
|
|
Quack | 07/30/07 | 1:00 | 360x240 |
|
|
Quite Contrary | 08/03/06 | 1:00 | 360x270 |
|
|
Royal Looker | 08/03/06 | 1:00 | 360x270 |
|
|
SA Look Sharp | 08/09/04 | 01:00 | 360x240 |
|
|
SA Poster Boy | 08/26/05 | 00:00 | 360x240 |
|
|
SA Sunset | 08/27/05 | 00:00 | 360x240 |
|
|
Sam Can | 08/03/06 | 1:00 | 360x270 |
|
|
Sam Can Do It | 07/30/07 | 1:00 | 360x240 |
|
|
Sam Has Class | 07/30/07 | 1:00 | 360x240 |
|
|
Sam Tookover | 07/30/07 | 1:00 | 360x240 |
|
|
Sam Wudda | 08/03/06 | 1:00 | 360x270 |
|
|
Sam's A Winner | 07/30/07 | 1:00 | 360x240 |
|
|
Sam's Charmer | 08/03/06 | 1:00 | 360x270 |
|
|
Sam's Man | 08/03/06 | 1:00 | 360x270 |
|
|
Sam's Merit | 08/03/06 | 1:00 | 360x270 |
|
|
Sam's Taxi | 08/03/06 | 1:00 | 360x270 |
|
|
Sandy's Attitude | 09/02/04 | 2:00 | 360x240 |
|
|
Sandy's Attitude 3YO SS 2nd Leg | 07/25/05 | 02:00 | 360x240 |
|
|
Sandy's Attitude at the Ohio State Fair | 08/11/05 | 2:00 | 360x240 |
|
|
Sandy's Attitude SS 1st Leg | 05/06/05 | 02:00 | 360x240 |
|
|
Silver Looker | 08/09/04 | 01:00 | 360x240 |
|
|
Smart Looker | 08/26/05 | 00:00 | 360x240 |
|
|
Spaghetti Freddy | 08/09/04 | 01:00 | 360x240 |
|
|
Speedy Mom | 07/30/07 | 1:00 | 360x240 |
|
|
Steph's Looker at the State Fair | 08/03/04 | 2:00 | 0 |
|
|
Sunny Looker | 08/03/06 | 1:00 | 360x270 |
|
|
Super Mom | 08/09/04 | 01:00 | 360x240 |
|
|
Swing Along Mom | 08/03/06 | 1:00 | 360x270 |
|
|
Swingin Mom | 08/09/04 | 01:00 | 360x240 |
|
|
Swinging Sam | 07/30/07 | 1:00 | 360x240 |
|
|
The Lady's A Looker | 08/26/05 | 00:00 | 360x240 |
|
|
The Meadows | 11/20/00 | 2:00 | 360x240 |
|
|
TV Mom | 08/09/04 | 01:00 | 360x240 |
|
|
Victoria's Promise | 07/30/07 | 1:00 | 360x240 |
|
|
Victorious Duck | 08/03/06 | 1:00 | 360x270 |
|
|
Victorious Mac | 08/03/06 | 1:00 | 360x270 |
|
|
Victorious Proxie | 08/03/06 | 1:00 | 360x270 |
|
|
Victory Felicia | 07/30/07 | 1:00 | 360x240 |
|
|
Victory Hale | 08/03/06 | 1:00 | 360x270 |
|
|
Victory Lee | 07/30/07 | 1:00 | 360x240 |
|
|
Victory Notte | 07/30/07 | 1:00 | 360x240 |
|
|
Victory Princess | 07/30/07 | 1:00 | 360x240 |
|
|
Victory Sam at Freehold | 05/16/02 | 2:00 | 360x240 |
|
|
Victory Sam at Illinois State Fair | 08/12/01 | 2:00 | 360x240 |
|
|
Victory Sam at Woodbine | 08/29/03 | 2:00 | 360x240 |
|
|
Victory Street | 07/30/07 | 1:00 | 360x240 |
|
|
Victory Tax | 07/30/07 | 1:00 | 360x240 |
|
|
Victory Topaz | 07/30/07 | 1:00 | 360x240 |
|
|
What A Looker | 08/03/06 | 1:00 | 360x270 |
|
|
Whodoyouthink | 08/26/05 | 01:00 | 360x240 |
|
|
Whotookwhat at the 3YO SS 2nd Leg | 07/25/05 | 02:00 | 360x240 |
|
|
Whotookwhat at the Ohio Breeder's Championship | 09/19/04 | 2:00 | 360x240 |
|
|
Whotookwhat at the Ohio State Fair | 08/02/05 | 2:00 | 360x240 |
|
|
Whotookwhat at the OSS Final | 09/10/04 | 2:00 | 360x240 |
|
|
Whotookwhat at the State Fair | 08/03/04 | 2:00 | 360x240 |
|
|
Whotookwhat at the Tompkins-Geers 3YO Filly Trot | 07/24/05 | 00:00 | 360x240 |
|
|
Whotookwhat SS 1st Leg | 05/06/05 | 02:00 | 360x240 |
|
|
Wolf's Looker | 08/09/04 | 01:00 | 360x240 |
Phone (740) 965-4484
16817 Meredith State Rd., Sunbury, Ohio 43074
Matt Murphy, Manager/Dr. Jim Henschen, Veterinarian
All images and content on this site © Success Acres Inc.
Site design and programming by:
Plumb Media